Bolivia Postal Code
Bolivia (BO) Geographical Metadata
South America
ISO Alpha-3: BOL
Continent ISO: SA
FIPS Code: BL00
NUTS Code:
HASC Code: BO
Phone Code: +591
TLD: .bo
Latitude: -16.7120000
Longitude: -64.6660000
Territory Of:
Capital: Sucre
Capital TimeZone: America/La_Paz
Language(s): Spanish
Language Code(s): es
Spoken Language(s): Spanish (official) 60.7%, Quechua (official) 21.2%, Aymara (official) 14.6%, Guarani (official), foreign languages 2.4%, other 1.2%
Area (KM²): 1098580.00
Currency ISO: BOB
Currency Name: Boliviano
Currency Full Name: Boliviano
Local Currency Name: Boliviano
Currency Symbol: B
Post Code Denomination:
Post Code Format: -
Post Code Regex:
Search and filter Bolivia Postal Code
This country or region does not use the postal or ZIP code system.
Postal Code | Department | Province | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
Beni | General José Ballivián | Adolfo Pachi | -15.333300 | -66.950000 | ||
Beni | Yacuma | Agua Dulce | -12.583300 | -65.566600 | ||
Beni | Moxos | Aijurico | -15.000000 | -65.033300 | ||
Beni | Vaca Díez | Aime | -11.816600 | -66.666600 | ||
Beni | Vaca Díez | Aime | -11.783300 | -66.666600 | ||
Beni | General José Ballivián | Aiyuiv | -15.183300 | -67.066600 | ||
Beni | Vaca Díez | Alegrete | -10.750000 | -65.566600 | ||
Beni | Mamoré | Alejandria | -12.066600 | -65.150000 | ||
Beni | Vaca Díez | Almendral | -11.050000 | -65.700000 | ||
Beni | Itéñez | Alta Gracia | -13.566600 | -63.550000 | ||
Beni | Itéñez | Alta Gracia | -13.250000 | -64.166600 | ||
Beni | Mamoré | Altura Nueva Brema | -12.550000 | -64.400000 | ||
Beni | Vaca Díez | America | -11.283300 | -66.133300 | ||
Beni | Marbán | Aparajos | -15.783300 | -64.466600 | ||
Beni | Marbán | Aparejos | -15.783300 | -64.466600 | ||
Beni | General José Ballivián | Apere | -12.116600 | -66.283300 | ||
Beni | Mamoré | Arbol Solo | -13.616600 | -64.750000 | ||
Beni | Yacuma | Arenal | -12.266600 | -66.233300 | ||
Beni | General José Ballivián | Arequipa | -12.366600 | -66.283300 | ||
Beni | Itéñez | Argel | -13.450000 | -62.500000 | ||
Beni | Itéñez | Argelia | -13.450000 | -62.500000 | ||
Beni | General José Ballivián | Armenia | -14.416600 | -67.066600 | ||
Beni | General José Ballivián | Armenta | -14.416600 | -67.066600 | ||
Beni | Marbán | Aroma | -15.150000 | -64.033300 | ||
Beni | Itéñez | Ascención | -13.616600 | -63.033300 | ||
Beni | Itéñez | Ascensión | -13.616600 | -63.033300 | ||
Beni | Itéñez | Asociega | -13.366600 | -62.100000 | ||
Beni | Itéñez | Asociego | -13.366600 | -62.100000 | ||
Beni | Marbán | Asunta | -15.450000 | -64.416600 | ||
Beni | Cercado | Asunta | -14.933300 | -64.916600 | ||
Beni | Marbán | Asunta | -15.250000 | -64.716600 | ||
Beni | Itéñez | Asunta | -12.650000 | -64.183300 | ||
Beni | Mamoré | Asunta | -12.933300 | -64.883300 | ||
Beni | Itéñez | Asunta | -13.366600 | -62.533300 | ||
Beni | Marbán | Asuntia | -15.450000 | -64.416600 | ||
Beni | General José Ballivián | Australia | -12.700000 | -66.533300 | ||
Beni | Yacuma | Azul | -13.166600 | -65.650000 | ||
Beni | Itéñez | Bahía de Oro | -13.383300 | -62.100000 | ||
Beni | Itéñez | Bahía Progreso | -12.950000 | -63.833300 | ||
Beni | General José Ballivián | Baichuja | -14.400000 | -67.116600 | ||
Beni | General José Ballivián | Baichuje | -14.400000 | -67.116600 | ||
Beni | Yacuma | Bandera | -13.233300 | -65.650000 | ||
Beni | Vaca Díez | Barraca Grande | -11.866600 | -65.600000 | ||
Beni | Yacuma | Barracoma | -12.050000 | -65.916600 | ||
Beni | General José Ballivián | Barrera | -12.583300 | -66.983300 | ||
Beni | Vaca Díez | Barrera Grande | -11.866600 | -65.600000 | ||
Beni | Moxos | Basilea | -14.600000 | -65.016600 | ||
Beni | Cercado | Batun Quemado | -14.433300 | -64.550000 | ||
Beni | Mamoré | Baurecito | -13.216600 | -64.800000 | ||
Beni | Itéñez | Baures | -13.583300 | -63.583300 | ||
Beni | Mamoré | Bauricito | -13.216600 | -64.800000 | ||
Beni | Itéñez | Behiro Novo | -12.816600 | -63.033300 | ||
Beni | Itéñez | Beiro Neva | -12.816600 | -63.033300 | ||
Beni | General José Ballivián | Belen | -14.733300 | -66.783300 | ||
Beni | Vaca Díez | Bella Brisa | -11.383300 | -66.350000 | ||
Beni | Itéñez | Bella Vista | -13.116600 | -63.800000 | ||
Beni | Moxos | Bella Vista | -15.133300 | -65.233300 | ||
Beni | Yacuma | Bella Vista | -13.906900 | -66.358300 | ||
Beni | Itéñez | Bella Vista | -13.116600 | -63.783300 | ||
Beni | Yacuma | Belleza | -13.525500 | -66.080200 | ||
Beni | Yacuma | Benjamin | -13.016600 | -65.183300 | ||
Beni | Yacuma | Benjamin | -12.916600 | -65.116600 | ||
Beni | Yacuma | Benjamino | -12.916600 | -65.116600 | ||
Beni | General José Ballivián | Bibosi | -14.233300 | -66.966600 | ||
Beni | General José Ballivián | Bibosis | -14.233300 | -66.966600 | ||
Beni | General José Ballivián | Bicuiche | -14.266600 | -67.300000 | ||
Beni | General José Ballivián | Bicuichu | -14.266600 | -67.300000 | ||
Beni | General José Ballivián | Bivosis | -14.233300 | -66.966600 | ||
Beni | Vaca Díez | Blanca Flor | -11.800000 | -66.800000 | ||
Beni | Vaca Díez | Boa Vista | -10.900000 | -65.600000 | ||
Beni | Yacuma | Bococo | -13.633300 | -65.483300 | ||
Beni | Itéñez | Bolivar | -14.033300 | -63.650000 | ||
Beni | Yacuma | Bolivar | -12.183300 | -66.233300 | ||
Beni | General José Ballivián | Borochi | -12.533300 | -66.516600 | ||
Beni | Itéñez | Boroica | -13.216600 | -64.150000 | ||
Beni | Itéñez | Boroico | -13.216600 | -64.150000 | ||
Beni | Yacuma | Borracoma | -12.050000 | -65.916600 | ||
Beni | Marbán | Bosiperio | -15.316600 | -64.516600 | ||
Beni | Cercado | Botin Quemado | -14.433300 | -64.550000 | ||
Beni | Moxos | Brasilia | -14.683300 | -65.116600 | ||
Beni | Vaca Díez | Brighton | -10.966600 | -65.666600 | ||
Beni | Vaca Díez | Brishton | -11.066600 | -65.666600 | ||
Beni | Itéñez | Buen Horno | -12.733300 | -63.116600 | ||
Beni | Itéñez | Buen Jesús | -13.633300 | -62.783300 | ||
Beni | Itéñez | Buen Retiro | -13.183300 | -63.783300 | ||
Beni | General José Ballivián | Buena Esperanza | -14.733300 | -66.883300 | ||
Beni | General José Ballivián | Buena Hora | -13.070500 | -66.558300 | ||
Beni | Marbán | Buena Hora | -15.333300 | -64.816600 | ||
Beni | General José Ballivián | Buena Hora | -12.833300 | -66.550000 | ||
Beni | Itéñez | Buena Maquina Grande | -13.216600 | -62.133300 | ||
Beni | Yacuma | Buenita | -13.050000 | -65.433300 | ||
Beni | Itéñez | Bueno Horno | -12.733300 | -63.116600 | ||
Beni | Cercado | Buenos Aires | -14.350000 | -64.900000 | ||
Beni | Marbán | Buenos Aires | -15.133300 | -64.833300 | ||
Beni | Itéñez | Bueyes | -13.250000 | -63.800000 | ||
Beni | Itéñez | Cachi Toledo | -13.550000 | -61.983300 | ||
Beni | Itéñez | Cachil Toledo | -13.550000 | -61.983300 | ||
Beni | Itéñez | Cachuelita | -13.650000 | -61.933300 | ||
Beni | Itéñez | Cafetal | -13.500000 | -61.950000 | ||
Beni | Marbán | Caimanes | -15.433300 | -64.083300 | ||
Beni | Marbán | Caimanes Adentro | -15.333300 | -64.116600 | ||
Beni | Itéñez | California | -13.150000 | -63.733300 | ||
Beni | General José Ballivián | California | -11.950000 | -66.833300 | ||
Beni | General José Ballivián | Calo | -13.383300 | -66.583300 | ||
Beni | Itéñez | Camacho | -13.466600 | -62.100000 | ||
Beni | General José Ballivián | Camba Muerto | -14.200000 | -66.750000 | ||
Beni | Yacuma | Cameare | -14.200000 | -66.050000 | ||
Beni | Yacuma | Camiare | -14.200000 | -66.050000 | ||
Beni | General José Ballivián | Campamento de la Vuelta | -15.766600 | -66.983300 | ||
Beni | General José Ballivián | Campamento Marimonos | -15.800000 | -66.983300 | ||
Beni | General José Ballivián | Campamento Pupuritumpsi | -15.116600 | -67.083300 | ||
Beni | General José Ballivián | Campamento Santa Barbara | -15.733300 | -66.950000 | ||
Beni | General José Ballivián | Campamento Senda Barbara | -15.733300 | -66.950000 | ||
Beni | Itéñez | Campo Alegre | -13.150000 | -64.216600 | ||
Beni | Itéñez | Campo Santo | -13.483300 | -63.650000 | ||
Beni | General José Ballivián | Canada | -14.550000 | -66.983300 | ||
Beni | General José Ballivián | Candelaria | -12.583300 | -66.883300 | ||
Beni | Moxos | Candelaria | -14.416600 | -65.166600 | ||
Beni | Vaca Díez | Candelaria | -11.300000 | -66.133300 | ||
Beni | Yacuma | Capihuara | -12.133300 | -65.766600 | ||
Beni | Itéñez | Capihuara | -12.700000 | -63.133300 | ||
Beni | General José Ballivián | Capihuara | -12.533300 | -66.950000 | ||
Beni | Yacuma | Capihuaras | -12.133300 | -65.766600 | ||
Beni | Itéñez | Capivara | -12.700000 | -63.133300 | ||
Beni | Vaca Díez | Capivares | -11.650000 | -65.250000 | ||
Beni | General José Ballivián | Caracara | -15.133300 | -67.050000 | ||
Beni | General José Ballivián | Carmela | -15.216600 | -67.066600 | ||
Beni | General José Ballivián | Carmelo | -15.216600 | -67.066600 | ||
Beni | General José Ballivián | Carmelo | -15.233300 | -67.200000 | ||
Beni | General José Ballivián | Carmen | -14.216600 | -67.083300 | ||
Beni | General José Ballivián | Carmen | -12.500000 | -66.866600 | ||
Beni | Yacuma | Carmen | -12.100000 | -65.933300 | ||
Beni | Mamoré | Carnaval | -13.816600 | -64.733300 | ||
Beni | General José Ballivián | Carralito | -13.192500 | -66.745200 | ||
Beni | Yacuma | Carrito | -13.216600 | -65.416600 | ||
Beni | Marbán | Carta de Muyurina | -15.550000 | -64.700000 | ||
Beni | General José Ballivián | Casa de Lienzo | -13.666100 | -66.616900 | ||
Beni | Cercado | Casarabe | -14.800000 | -64.233300 | ||
Beni | Mamoré | Cascajal | -12.216600 | -65.216600 | ||
Beni | General José Ballivián | Cavador | -12.583300 | -66.516600 | ||
Beni | General José Ballivián | Cavedor | -12.916600 | -66.533300 | ||
Beni | General José Ballivián | Cavedor | -12.583300 | -66.516600 | ||
Beni | General José Ballivián | Cavinas | -12.600000 | -67.016600 | ||
Beni | General José Ballivián | Cavinas Nuevo | -12.533300 | -66.816600 | ||
Beni | Itéñez | Cayoba | -13.016600 | -64.216600 | ||
Beni | Yacuma | Cayubabas | -13.333300 | -65.766600 | ||
Beni | Itéñez | Centrito | -13.733300 | -62.800000 | ||
Beni | Vaca Díez | Chacobos | -11.700000 | -65.983300 | ||
Beni | Vaca Díez | Chacobos | -11.200000 | -65.533300 | ||
Beni | Vaca Díez | Chacra | -11.816600 | -66.800000 | ||
Beni | Vaca Díez | Chacro | -11.816600 | -66.800000 | ||
Beni | Mamoré | Chalamama | -12.866600 | -64.333300 | ||
Beni | Yacuma | Chevejecure | -14.816600 | -66.050000 | ||
Beni | Yacuma | Chevejure | -14.816600 | -66.050000 | ||
Beni | Yacuma | Chichiguambo | -14.050000 | -66.283300 | ||
Beni | Yacuma | Chichiquembo | -14.050000 | -66.283300 | ||
Beni | General José Ballivián | Chiguani | -14.366600 | -67.433300 | ||
Beni | General José Ballivián | Chiguapi | -14.366600 | -67.433300 | ||
Beni | General José Ballivián | Chimanes | -14.933300 | -67.183300 | ||
Beni | Moxos | Chocolatal | -15.150000 | -65.366600 | ||
Beni | General José Ballivián | Chulumani | -14.883300 | -66.750000 | ||
Beni | Cercado | Chunaja | -14.716600 | -64.700000 | ||
Beni | Cercado | Chunaje | -14.716600 | -64.700000 | ||
Beni | Cercado | Ciudad Trinidad | -14.833300 | -64.900000 | ||
Beni | Itéñez | Cochabamba | -13.716600 | -62.500000 | ||
Beni | Marbán | Cochabamba | -15.350000 | -64.966600 | ||
Beni | Itéñez | Cochabba | -13.716600 | -62.500000 | ||
Beni | Itéñez | Colorado | -13.500000 | -62.133300 | ||
Beni | Moxos | Comunidad Nohata | -15.350000 | -65.450000 | ||
Beni | General José Ballivián | Concepcion | -14.200000 | -67.050000 | ||
Beni | Yacuma | Concepcion | -13.016600 | -65.350000 | ||
Beni | Yacuma | Concepcion | -13.900000 | -65.350000 | ||
Beni | Yacuma | Concepcion | -13.861900 | -65.605500 | ||
Beni | General José Ballivián | Concepcion | -14.200000 | -67.083300 | ||
Beni | Vaca Díez | Concepcion | -11.483300 | -66.516600 | ||
Beni | Yacuma | Concepcion Santa Rosa | -13.000000 | -65.283300 | ||
Beni | General José Ballivián | Copaiba | -14.350000 | -67.233300 | ||
Beni | Vaca Díez | Copallora | -11.783300 | -66.250000 | ||
Beni | Vaca Díez | Copallora Las Juntas | -11.783300 | -66.250000 | ||
Beni | Yacuma | Coquinas | -12.550000 | -65.750000 | ||
Beni | Yacuma | Coquinos | -12.550000 | -65.750000 | ||
Beni | General José Ballivián | Corral de Palmas | -14.250000 | -66.883300 | ||
Beni | General José Ballivián | Corralito | -13.171100 | -66.801600 | ||
Beni | General José Ballivián | Corralito | -13.192500 | -66.745200 | ||
Beni | Marbán | Corte de Muyurina | -15.550000 | -64.700000 | ||
Beni | Marbán | Corte Muyurina | -15.550000 | -64.700000 | ||
Beni | General José Ballivián | Cortes | -11.933300 | -66.316600 | ||
Beni | General José Ballivián | Cortez | -11.933300 | -66.316600 | ||
Beni | General José Ballivián | Cosinche | -15.400000 | -66.950000 | ||
Beni | General José Ballivián | Cosincho | -15.400000 | -66.950000 | ||
Beni | Vaca Díez | Cotoca | -11.333300 | -66.233300 | ||
Beni | Itéñez | Cotoca | -13.716600 | -62.116600 | ||
Beni | Moxos | Cotoca | -14.383300 | -65.200000 | ||
Beni | Moxos | Crespo A | -15.600000 | -65.166600 | ||
Beni | General José Ballivián | Cuba | -14.816600 | -66.816600 | ||
Beni | Itéñez | Curicha | -12.616600 | -63.516600 | ||
Beni | Itéñez | Curichi | -12.616600 | -63.516600 | ||
Beni | General José Ballivián | Curichi Estabi | -14.816600 | -66.700000 | ||
Beni | Yacuma | Desengana | -13.833300 | -66.300000 | ||
Beni | Yacuma | Desengano | -13.833300 | -66.300000 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107