New Zealand Postcode

New Zealand (NZ) Geographical Metadata

Oceania

ISO Alpha-3: NZL
Continent ISO: OC
FIPS Code: NZ00
NUTS Code:
HASC Code: NZ
Phone Code: +64
TLD: .nz
Latitude: -41.6670000
Longitude: 172.9410000
Territory Of:
Capital: Wellington
Capital TimeZone: Pacific/Auckland
Language(s): English, Maori
Language Code(s): en, mi
Spoken Language(s): English (de facto official) 89.8%, Maori (de jure official) 3.5%, Samoan 2%, Hindi 1.6%, French 1.2%, Northern Chinese 1.2%, Yue 1%, Other or not stated 20.5%, New Zealand Sign Language (de jure official)
Area (KM²): 268680.00
Currency ISO: NZD
Currency Name: Dollar
Currency Full Name: New Zealand Dollar
Local Currency Name: dollar
Currency Symbol: $
Post Code Denomination: Postcode
Post Code Format: 9999
Post Code Regex: ^(d{4})$

Search and filter New Zealand Postcode

Postal Code RegionDistrict/City Locality Suburb Latitude Longitude
0110 NorthlandWhangarei Abbey Caves -35.728061 174.354269
3015 NorthlandWhangarei Abbey Caves -35.724527 174.365625
0110 NorthlandWhangarei Avenues -35.726152 174.314089
0310 NorthlandKaipara Awakino Point -35.921447 173.896064
0420 NorthlandFar North Cable Bay -34.994391 173.493034
0420 NorthlandFar North Coopers Beach -34.991203 173.514818
0310 NorthlandKaipara Dargaville -35.938058 173.867218
0112 NorthlandWhangarei Glenbervie -35.646999 174.419977
0114 NorthlandWhangarei Hikurangi -35.594566 174.286377
0110 NorthlandWhangarei Horahora -35.738953 174.286501
0405 NorthlandFar North Kaikohe -35.407224 173.798960
0410 NorthlandFar North Kaitaia -35.111626 173.262786
0112 NorthlandFar North Kamo -35.627107 174.104040
0112 NorthlandWhangarei Kamo -35.683703 174.300584
0210 NorthlandFar North Kawakawa -35.381276 174.068613
0112 NorthlandWhangarei Kensington -35.707833 174.315756
9012 NorthlandWhangarei Kensington -35.702241 174.312710
0230 NorthlandFar North Kerikeri -35.224066 173.957556
0112 NorthlandWhangarei Mairtown -35.704633 174.325687
0505 NorthlandKaipara Mangawhai -36.122351 174.574246
0505 NorthlandKaipara Mangawhai Heads -36.093889 174.586881
0420 NorthlandFar North Mangonui -34.992603 173.530739
0520 NorthlandKaipara Maungaturoto -36.109980 174.359384
0211 NorthlandFar North Moerewa -35.388185 174.016999
0110 NorthlandWhangarei Morningside -35.735410 174.319660
0110 NorthlandWhangarei Onerahi -35.758036 174.366611
0200 NorthlandFar North Opua -35.315207 174.110267
0110 NorthlandWhangarei Otaika -35.776091 174.306209
0112 NorthlandWhangarei Otangarei -35.695675 174.319459
0200 NorthlandFar North Paihia -35.288519 174.090116
0112 NorthlandWhangarei Parahaki -35.728416 174.346218
0420 NorthlandFar North Peria -35.028157 173.496860
0110 NorthlandWhangarei Port Whangarei -35.743048 174.339166
0110 NorthlandWhangarei Raumanga -35.749492 174.305620
0112 NorthlandWhangarei Regent -35.714250 174.322182
0112 NorthlandWhangarei Riverside -35.721975 174.331260
0116 NorthlandWhangarei Ruakaka -35.891373 174.457639
0530 NorthlandKaipara Ruawai -36.135235 174.021670
0202 NorthlandFar North Russell -35.261221 174.126026
0420 NorthlandFar North Taipa -35.001445 173.468964
0112 NorthlandWhangarei Tikipunga -35.687561 174.327630
0310 NorthlandKaipara Turiwiri -35.953137 173.887062
0510 NorthlandWhangarei Waipu -35.988038 174.451108
2016 NorthlandFar North Wairere -35.375334 174.589992
2105 NorthlandFar North Wairere -35.375334 174.589992
0110 NorthlandWhangarei Whangarei Central -35.725988 174.322581
0112 NorthlandWhangarei Whau Valley -35.697367 174.308426
0110 NorthlandWhangarei Woodhill -35.732138 174.307458
0632 AucklandAuckland Albany -36.738050 174.706954
2105 AucklandAuckland Alfriston -37.022613 174.936473
0920 AucklandAuckland Algies Bay -36.434258 174.742262
0932 AucklandAuckland Arkles Bay -36.640932 174.742015
0930 AucklandAuckland Army Bay -36.604507 174.801756
2022 AucklandAuckland Auckland Airport -37.001490 174.790179
1010 AucklandAuckland Auckland Central -36.849920 174.763363
0600 AucklandAuckland Avondale -36.905290 174.706830
1026 AucklandAuckland Avondale -36.890489 174.686609
8061 AucklandAuckland Avondale -36.889803 174.679156
0622 AucklandAuckland Bayswater -36.812263 174.781309
0626 AucklandAuckland Beach Haven -36.792335 174.689548
2018 AucklandAuckland Beachlands -36.883575 174.998915
0622 AucklandAuckland Belmont -36.807653 174.788784
5010 AucklandLower Hutt Belmont Regional Park -41.156211 174.951799
6023 AucklandAuckland Berhampore -36.904628 174.741737
0626 AucklandAuckland Birkdale -36.799714 174.700000
0626 AucklandAuckland Birkenhead -36.811135 174.724598
0600 AucklandAuckland Blockhouse Bay -36.918117 174.701820
0600 AucklandAuckland Blockhouse Bay -36.925346 174.695845
2010 AucklandAuckland Botany Downs -36.909663 174.917985
2014 AucklandAuckland Botany Downs -36.910836 174.924956
0630 AucklandAuckland Browns Bay -36.717767 174.734707
2012 AucklandAuckland Bucklands Beach -36.873551 174.906117
2014 AucklandAuckland Bucklands Beach -36.889257 174.912788
2013 AucklandAuckland Burswood -36.922839 174.897492
0630 AucklandAuckland Campbells Bay -36.748188 174.759276
0620 AucklandAuckland Castor Bay -36.757631 174.760822
0626 AucklandAuckland Chatswood -36.816903 174.713713
2122 AucklandAuckland Clarks Beach -37.136799 174.702762
2103 AucklandAuckland Clendon Park -37.028425 174.861537
2023 AucklandAuckland Clover Park -36.983167 174.893610
2105 AucklandAuckland Clover Park -36.985527 174.898751
2014 AucklandAuckland Cockle Bay -36.897184 174.939946
2105 AucklandAuckland Conifer Grove -37.043239 174.913977
2112 AucklandAuckland Conifer Grove -37.046045 174.912679
0604 AucklandAuckland Cornwallis -36.993324 174.603377
2013 AucklandAuckland Dannemora -36.940786 174.906092
2016 AucklandAuckland Dannemora -36.941842 174.917044
0624 AucklandAuckland Devonport -36.825443 174.799755
2113 AucklandAuckland Drury -37.101135 174.949796
2013 AucklandAuckland East Tamaki -36.943230 174.892175
2016 AucklandAuckland East Tamaki -36.961581 174.896817
2012 AucklandAuckland Eastern Beach -36.874684 174.911861
1010 AucklandAuckland Eden Terrace -36.861316 174.759805
1021 AucklandAuckland Eden Terrace -36.865547 174.756467
1051 AucklandAuckland Ellerslie -36.894458 174.813201
1060 AucklandAuckland Ellerslie -36.900127 174.817252
1061 AucklandAuckland Ellerslie -36.903364 174.803365
1023 AucklandAuckland Epsom -36.890269 174.770350
1051 AucklandAuckland Epsom -36.882768 174.780967
2012 AucklandAuckland Farm Cove -36.895483 174.888875
2024 AucklandAuckland Favona -36.954553 174.807140
0620 AucklandAuckland Forrest Hill -36.764194 174.747688
1011 AucklandAuckland Freemans Bay -36.851746 174.750057
0602 AucklandAuckland Glen Eden -36.898704 174.696607
0602 AucklandAuckland Glen Eden -36.915146 174.643976
0612 AucklandAuckland Glen Eden -36.916646 174.614497
1072 AucklandAuckland Glen Innes -36.873333 174.864234
0602 AucklandAuckland Glendene -36.891099 174.653766
1071 AucklandAuckland Glendowie -36.860533 174.868990
0629 AucklandAuckland Glenfield -36.777399 174.716826
0632 AucklandAuckland Glenfield -36.764079 174.722237
2013 AucklandAuckland Golflands -36.921801 174.915266
2014 AucklandAuckland Golflands -36.913139 174.926022
2105 AucklandAuckland Goodwood Heights -36.993914 174.898140
9710 AucklandAuckland Gore -36.919136 174.823049
1010 AucklandAuckland Grafton -36.858146 174.767176
1023 AucklandAuckland Grafton -36.864789 174.766833
0604 AucklandAuckland Green Bay -36.930560 174.677324
0632 AucklandAuckland Greenhithe -36.771899 174.679438
1051 AucklandAuckland Greenlane -36.891660 174.793410
1061 AucklandAuckland Greenlane -36.901026 174.797690
1021 AucklandAuckland Grey Lynn -36.862088 174.740320
0930 AucklandAuckland Gulf Harbour -36.612286 174.793789
2012 AucklandAuckland Half Moon Bay -36.888528 174.899856
2014 AucklandAuckland Half Moon Bay -36.890051 174.910294
0931 AucklandAuckland Hatfields Beach -36.569918 174.689857
0622 AucklandAuckland Hauraki -36.799503 174.777532
0800 AucklandAuckland Helensville -36.678599 174.452854
0610 AucklandAuckland Henderson -36.862456 174.625186
0612 AucklandAuckland Henderson -36.884814 174.621148
0612 AucklandAuckland Henderson Valley -36.902274 174.574202
0614 AucklandAuckland Henderson Valley -36.884944 174.590121
0618 AucklandAuckland Herald Island -36.779129 174.656563
1011 AucklandAuckland Herne Bay -36.844550 174.731658
2010 AucklandAuckland Highland Park -36.904384 174.909700
0627 AucklandAuckland Hillcrest -36.792569 174.736114
1042 AucklandAuckland Hillsborough -36.923728 174.756028
1061 AucklandAuckland Hillsborough -36.919185 174.765831
8022 AucklandAuckland Hillsborough -36.922022 174.753333
0618 AucklandAuckland Hobsonville -36.794567 174.656833
0618 AucklandAuckland Hobsonville -36.780386 174.680592
2010 AucklandAuckland Howick -36.904823 174.922276
2014 AucklandAuckland Howick -36.893916 174.924324
0604 AucklandAuckland Huia -37.000111 174.571618
2013 AucklandAuckland Huntington Park -36.932025 174.905402
6023 AucklandAuckland Island Bay -36.904628 174.741737
3600 AucklandHauraki Karangahake -37.421993 175.720754
0920 AucklandAuckland Kawau Island -36.436629 174.831337
0602 AucklandAuckland Kelston -36.898577 174.664147
1021 AucklandAuckland Kingsland -36.870267 174.744478
1071 AucklandAuckland Kohimarama -36.859561 174.844187
0810 AucklandAuckland Kumeu -36.798316 174.552753
0810 AucklandAuckland Kumeu -36.772387 174.546791
0814 AucklandAuckland Kumeu -36.775880 174.555758
0604 AucklandAuckland Laingholm -36.964190 174.632605
1042 AucklandAuckland Lynfield -36.929188 174.719747
0630 AucklandAuckland Mairangi Bay -36.740780 174.745940
2022 AucklandAuckland Mangere -36.970855 174.793641
2022 AucklandAuckland Mangere Bridge -36.947570 174.780755
2024 AucklandAuckland Mangere East -36.966174 174.823426
2024 AucklandAuckland Mangere East -36.958177 174.836079
2022 AucklandAuckland Mangere South -36.980257 174.802131
0930 AucklandAuckland Manly -36.632589 174.757075
2025 AucklandAuckland Manukau -36.981337 174.876266
2104 AucklandAuckland Manukau -36.991239 174.878153
2102 AucklandAuckland Manurewa -37.023533 174.885825
2102 AucklandAuckland Manurewa East -37.025312 174.907292
2018 AucklandAuckland Maraetai -36.880461 175.037093
0629 AucklandAuckland Marlborough -36.783401 174.728493
0610 AucklandAuckland Massey -36.859029 174.612890
0614 AucklandAuckland Massey -36.844097 174.577626
0614 AucklandAuckland Massey -36.837062 174.616451
0814 AucklandAuckland Massey -36.821052 174.612173
1072 AucklandAuckland Meadowbank -36.869936 174.829338
0632 AucklandAuckland Meadowood -36.755036 174.720907
1010 AucklandAuckland Mechanics Bay -36.846747 174.787090
0620 AucklandAuckland Milford -36.770364 174.760274
0622 AucklandAuckland Milford -36.777552 174.758082
1071 AucklandAuckland Mission Bay -36.855993 174.831928
1022 AucklandAuckland Mt Albert -36.882164 174.739849
1025 AucklandAuckland Mt Albert -36.885131 174.717976
1024 AucklandAuckland Mt Eden -36.881280 174.754734
1041 AucklandAuckland Mt Eden -36.892051 174.744577
1025 AucklandAuckland Mt Roskill -36.896432 174.728774
1041 AucklandAuckland Mt Roskill -36.912432 174.735108
1051 AucklandAuckland Mt Wellington -36.894815 174.832027
1060 AucklandAuckland Mt Wellington -36.909658 174.838166
1060 AucklandAuckland Mt Wellington -36.912829 174.860831
1072 AucklandAuckland Mt Wellington -36.892404 174.843558
0630 AucklandAuckland Murrays Bay -36.731306 174.745738
0624 AucklandAuckland Narrow Neck -36.815120 174.796448
0600 AucklandAuckland New Lynn -36.911896 174.686388
0600 AucklandAuckland New Lynn -36.912916 174.677829
1023 AucklandAuckland Newmarket -36.867998 174.777496
3503 AucklandHauraki Ngatea -37.276959 175.493188
0604 AucklandAuckland Nihotupu -36.959726 174.605241
0627 AucklandAuckland Northcote -36.806915 174.745348
8052 AucklandAuckland Northcote -36.788226 174.752822
0632 AucklandAuckland Northcross -36.707486 174.731862
3200 AucklandAuckland Northgate Industrial -36.910254 174.801994
1 2 3 4 5 6 7 8
Back to top button