Philippines Zip Code

Philippines (PH) Geographical Metadata

Asia

ISO Alpha-3: PHL
Continent ISO: AS
FIPS Code: RP00
NUTS Code:
HASC Code: PH
Phone Code: +63
TLD: .ph
Latitude: 12.0230000
Longitude: 122.7140000
Territory Of:
Capital: Manila
Capital TimeZone: Asia/Manila
Language(s): Filipino, English
Language Code(s): tl, en
Spoken Language(s): Filipino (official; based on Tagalog) and English (official); eight major dialects - Tagalog, Cebuano, Ilocano, Hiligaynon or Ilonggo, Bicol, Waray, Pampango, and Pangasinan
Area (KM²): 300000.00
Currency ISO: PHP
Currency Name: Peso
Currency Full Name: Philippine Peso
Local Currency Name: Piso
Currency Symbol: ₱
Post Code Denomination: Zip Code
Post Code Format: 9999
Post Code Regex: ^(d{4})$

Search and filter Philippines Zip Code

Postal Code RegionProvinceCity Locality Suburb Latitude Longitude
2912 Ilocos RegionIlocos NortePiddig Ab-Abut 18.171220 120.700382
2920 Ilocos RegionIlocos NorteBangui Abaca 18.530430 120.758550
2719 Ilocos RegionIlocos SurSigay Abaccan 17.044951 120.563805
2420 Ilocos RegionPangasinanSan Carlos Abanon 15.877650 120.344034
2709 Ilocos RegionIlocos SurGalimuyod Abaya 17.184575 120.532524
2915 Ilocos RegionIlocos NorteVintar Abkir 18.242780 120.656370
2906 Ilocos RegionIlocos NorteBatac Ablan Poblacion 18.057740 120.563618
2918 Ilocos RegionIlocos NorteBurgos Ablan Sarat 18.521645 120.615277
2421 Ilocos RegionPangasinanMalasiqui Abonagan 15.935095 120.448994
2443 Ilocos RegionPangasinanUmingan Abot Molina 15.903245 120.836229
2912 Ilocos RegionIlocos NortePiddig Abucay 18.147495 120.764339
2704 Ilocos RegionIlocos SurNarvacan Abuor 17.429800 120.478413
2500 Ilocos RegionLa UnionSan Fernando Abut 16.636045 120.365591
2501 Ilocos RegionLa UnionBauang Acao 16.521826 120.358108
2909 Ilocos RegionIlocos NorteNueva Era Acnam 17.911922 120.697241
2441 Ilocos RegionPangasinanRosales Acop 15.867435 120.652696
2906 Ilocos RegionIlocos NorteBatac Acosta Poblacion 18.051255 120.555516
2922 Ilocos RegionIlocos NorteAdams Adams 18.440152 120.914293
2918 Ilocos RegionIlocos NorteBurgos Agaga 18.435439 120.666189
2705 Ilocos RegionIlocos SurSanta Maria Ag-Agrao 17.384925 120.513190
2714 Ilocos RegionIlocos SurTagudin Ag-Aguman 16.924755 120.472966
2434 Ilocos RegionPangasinanSison Agat 16.211370 120.511997
2420 Ilocos RegionPangasinanSan Carlos Agdao 15.898850 120.335827
2421 Ilocos RegionPangasinanMalasiqui Agdao 15.934086 120.464541
2519 Ilocos RegionLa UnionBangar Agdeppa 16.882875 120.413381
2919 Ilocos RegionIlocos NortePagudpud Aggasi 18.553400 120.814106
2727 Ilocos RegionIlocos SurBantay Aggay 17.586550 120.400598
2905 Ilocos RegionIlocos NortePinili Aglipay 17.953145 120.539669
2906 Ilocos RegionIlocos NorteBatac Aglipay 18.050030 120.561279
2445 Ilocos RegionPangasinanTayug Agno 16.022405 120.720007
2510 Ilocos RegionLa UnionBurgos Agpay 16.504440 120.454304
2515 Ilocos RegionLa UnionBacnotan Agtipal 16.718760 120.372106
2733 Ilocos RegionIlocos SurSinait Aguing 17.858305 120.485455
2511 Ilocos RegionLa UnionNaguilian Aguioas 16.515465 120.435028
2910 Ilocos RegionIlocos NorteSolsona Aguitap 18.123415 120.769985
2444 Ilocos RegionPangasinanSan Quintin Alac 16.001785 120.799531
2421 Ilocos RegionPangasinanMalasiqui Alacan 15.911065 120.412127
2433 Ilocos RegionPangasinanSan Fabian Alacan 16.178445 120.431023
2511 Ilocos RegionLa UnionNaguilian Al-Alinao Norte 16.504120 120.427099
2511 Ilocos RegionLa UnionNaguilian Al-Alinao Sur 16.495516 120.441224
2707 Ilocos RegionIlocos SurSantiago Al-Aludig 17.274956 120.492078
2730 Ilocos RegionIlocos SurMagsingal Alangan 17.682850 120.377447
2503 Ilocos RegionLa UnionAringay Alaska 16.370775 120.341510
2904 Ilocos RegionIlocos NorteBadoc Alay-Nangbabaan 17.914515 120.515773
2913 Ilocos RegionIlocos NorteDingras Albano 18.103600 120.702240
2518 Ilocos RegionLa UnionLuna Alcala 16.847305 120.379119
2915 Ilocos RegionIlocos NorteVintar Alejo Malasig 18.219165 120.645159
2720 Ilocos RegionIlocos SurGregorio Del Pilar (Concepcion) Alfonso 17.180636 120.615307
2421 Ilocos RegionPangasinanMalasiqui Aliaga 15.894430 120.449904
2419 Ilocos RegionPangasinanSanta Barbara Alibago 16.007920 120.395902
2512 Ilocos RegionLa UnionBagulin Alibangsay 16.610901 120.489777
2434 Ilocos RegionPangasinanSison Alibeng 16.139736 120.606389
2411 Ilocos RegionPangasinanDasol Alilao 15.971255 119.882099
2716 Ilocos RegionIlocos SurAlilem Alilem Daya 16.901961 120.548710
2732 Ilocos RegionIlocos SurCabugao Alinaay 17.795270 120.470541
2712 Ilocos RegionIlocos SurSanta Lucia Alincaoeg 17.142745 120.472274
2423 Ilocos RegionPangasinanBayambang Alinggan 15.829280 120.428257
2506 Ilocos RegionLa UnionRosario Alipang 16.245735 120.475336
2435 Ilocos RegionPangasinanPozorrubio Alipangpang 16.113505 120.553261
2432 Ilocos RegionPangasinanMangaldan Alitaya 16.033470 120.400894
2401 Ilocos RegionPangasinanLingayen Aliwekwek 15.975445 120.250560
2408 Ilocos RegionPangasinanAgno Allabon 16.053556 119.798219
2514 Ilocos RegionLa UnionSan Juan Allangigan 16.663835 120.389140
2710 Ilocos RegionIlocos SurCandon Allangigan Primero 17.156700 120.477128
2710 Ilocos RegionIlocos SurCandon Allangigan Segundo 17.170580 120.481177
2517 Ilocos RegionLa UnionBalaoan Almieda 16.801381 120.338415
2904 Ilocos RegionIlocos NorteBadoc Alogoog 17.930640 120.470258
2408 Ilocos RegionPangasinanAgno Aloleng 16.119331 119.784393
2443 Ilocos RegionPangasinanUmingan Alo-O 15.903700 120.885234
2404 Ilocos RegionPangasinanAlaminos Alos 16.096811 119.945586
2915 Ilocos RegionIlocos NorteVintar Alsem 18.296905 120.687448
2514 Ilocos RegionLa UnionSan Juan Aludaid 16.693405 120.381714
2718 Ilocos RegionIlocos SurCervantes Aluling 17.011586 120.764520
2519 Ilocos RegionLa UnionBangar Alzate 16.911305 120.424958
2421 Ilocos RegionPangasinanMalasiqui Amacalan 15.896770 120.441237
2434 Ilocos RegionPangasinanSison Amagbagan 16.172110 120.480112
2435 Ilocos RegionPangasinanPozorrubio Amagbagan 16.093470 120.534535
2411 Ilocos RegionPangasinanDasol Amalbalan 15.952936 119.891017
2509 Ilocos RegionLa UnionTubao Amallapay 16.324595 120.409984
2423 Ilocos RegionPangasinanBayambang Amamperez 15.833635 120.435591
2427 Ilocos RegionPangasinanVillasis Amamperez 15.890871 120.532818
2417 Ilocos RegionPangasinanBinmaley Amancoro 15.995140 120.285393
2423 Ilocos RegionPangasinanBayambang Amancosiling Norte 15.783875 120.462461
2423 Ilocos RegionPangasinanBayambang Amancosiling Sur 15.776795 120.464117
2404 Ilocos RegionPangasinanAlaminos Amandiego 16.145405 119.955487
2404 Ilocos RegionPangasinanAlaminos Amangbangan 16.148365 119.921924
2429 Ilocos RegionPangasinanMapandan Amanoaoac 16.021225 120.451060
2432 Ilocos RegionPangasinanMangaldan Amansabina 16.043170 120.417776
2713 Ilocos RegionIlocos SurSanta Cruz Amarao 17.057330 120.484368
2443 Ilocos RegionPangasinanUmingan Amaronan 15.947545 120.829104
2407 Ilocos RegionPangasinanBani Ambabaay 16.181095 119.874041
2433 Ilocos RegionPangasinanSan Fabian Ambalangan-Dalin 16.161751 120.462547
2714 Ilocos RegionIlocos SurTagudin Ambalayat 16.920601 120.496131
2508 Ilocos RegionLa UnionPugo Ambalite 16.304830 120.466201
2506 Ilocos RegionLa UnionRosario Ambangonan 16.298070 120.470415
2508 Ilocos RegionLa UnionPugo Ambangonan 16.304850 120.492300
2511 Ilocos RegionLa UnionNaguilian Ambaracao Norte 16.497046 120.412820
2511 Ilocos RegionLa UnionNaguilian Ambaracao Sur 16.483395 120.411819
2423 Ilocos RegionPangasinanBayambang Ambayat I 15.767760 120.425457
2423 Ilocos RegionPangasinanBayambang Ambayat II 15.769470 120.409766
2504 Ilocos RegionLa UnionAgoo Ambitacay 16.318500 120.380588
2505 Ilocos RegionLa UnionSanto Tomas Ambitacay 16.297395 120.417619
2418 Ilocos RegionPangasinanCalasiao Ambonao 16.025760 120.370489
2707 Ilocos RegionIlocos SurSantiago Ambucao 17.302656 120.427669
2418 Ilocos RegionPangasinanCalasiao Ambuetel 15.981780 120.338718
2724 Ilocos RegionIlocos SurBurgos Ambugat 17.329065 120.508250
2704 Ilocos RegionIlocos SurNarvacan Ambulogan 17.472632 120.497650
2710 Ilocos RegionIlocos SurCandon Amguid 17.168140 120.508438
2716 Ilocos RegionIlocos SurAlilem Amilongan 16.862665 120.568882
2445 Ilocos RegionPangasinanTayug Amistad 16.036450 120.732744
2506 Ilocos RegionLa UnionRosario Amlang 16.242900 120.432731
2513 Ilocos RegionLa UnionSan Gabriel Amontoc 16.647798 120.489677
2703 Ilocos RegionIlocos SurSanta Ampandula 17.528765 120.462655
2705 Ilocos RegionIlocos SurSanta Maria Ampuagan 17.353080 120.497973
2716 Ilocos RegionIlocos SurAlilem Anaao 16.880946 120.552871
2422 Ilocos RegionPangasinanBasista Anambongan 15.855405 120.396115
2420 Ilocos RegionPangasinanSan Carlos Anando 15.880215 120.322746
2727 Ilocos RegionIlocos SurBantay An-Annam 17.606960 120.445570
2912 Ilocos RegionIlocos NortePiddig Anao 18.165085 120.719882
2410 Ilocos RegionPangasinanBurgos Anapao 16.077691 119.875982
2413 Ilocos RegionPangasinanMangatarem Andangin 15.721935 120.339686
2509 Ilocos RegionLa UnionTubao Anduyan 16.337051 120.448342
2416 Ilocos RegionPangasinanBugallon Angarian 15.976730 120.238837
2414 Ilocos RegionPangasinanUrbiztondo Angatel 15.803185 120.353888
2442 Ilocos RegionPangasinanBalungao Angayan Norte 15.913646 120.692770
2442 Ilocos RegionPangasinanBalungao Angayan Sur 15.898301 120.689862
2903 Ilocos RegionIlocos NorteCurrimao Anggapang Norte 18.001860 120.516825
2903 Ilocos RegionIlocos NorteCurrimao Anggapang Sur 17.992980 120.514524
2511 Ilocos RegionLa UnionNaguilian Angin 16.517130 120.410497
2433 Ilocos RegionPangasinanSan Fabian Angio 16.114685 120.430520
2712 Ilocos RegionIlocos SurSanta Lucia Angkileng 17.114450 120.452495
2911 Ilocos RegionIlocos NorteCarasi Angset 18.277852 120.913497
2437 Ilocos RegionPangasinanLaoac Anis 16.035450 120.559501
2443 Ilocos RegionPangasinanUmingan Annam 15.947985 120.860661
2420 Ilocos RegionPangasinanSan Carlos Ano 15.945660 120.394498
2421 Ilocos RegionPangasinanMalasiqui Anolid 15.896755 120.411137
2432 Ilocos RegionPangasinanMangaldan Anolid 16.045580 120.385509
2433 Ilocos RegionPangasinanSan Fabian Anonang 16.113150 120.445439
2702 Ilocos RegionIlocos SurCaoayan Anonang Mayor 17.551880 120.392959
2702 Ilocos RegionIlocos SurCaoayan Anonang Menor 17.548785 120.391911
2428 Ilocos RegionPangasinanUrdaneta Anonas 16.001295 120.576514
2706 Ilocos RegionIlocos SurSan Esteban Ansad 17.322515 120.463282
2420 Ilocos RegionPangasinanSan Carlos Antipangol 15.918675 120.273328
2517 Ilocos RegionLa UnionBalaoan Antonino 16.821135 120.399662
2425 Ilocos RegionPangasinanAlcala Anulid 15.845485 120.501985
2423 Ilocos RegionPangasinanBayambang Apalen 15.796581 120.434867
2500 Ilocos RegionLa UnionSan Fernando Apaleng 16.590130 120.382536
2716 Ilocos RegionIlocos SurAlilem Apang 16.863266 120.607423
2706 Ilocos RegionIlocos SurSan Esteban Apatot 17.321260 120.435581
2517 Ilocos RegionLa UnionBalaoan Apatut 16.784875 120.403241
2905 Ilocos RegionIlocos NortePinili Apatut-Lubong 17.965725 120.481961
2421 Ilocos RegionPangasinanMalasiqui Apaya 15.890405 120.427228
2429 Ilocos RegionPangasinanMapandan Apaya 16.030865 120.444770
2716 Ilocos RegionIlocos SurAlilem Apaya 16.896511 120.618919
2513 Ilocos RegionLa UnionSan Gabriel Apayao 16.636232 120.548091
2420 Ilocos RegionPangasinanSan Carlos Aponit 15.895820 120.293575
2407 Ilocos RegionPangasinanBani Aporao 16.231626 119.913381
2704 Ilocos RegionIlocos SurNarvacan Aquib 17.439365 120.483529
2732 Ilocos RegionIlocos SurCabugao Aragan 17.789545 120.500244
2433 Ilocos RegionPangasinanSan Fabian Aramal 16.123285 120.444242
2712 Ilocos RegionIlocos SurSanta Lucia Arangin 17.106740 120.520271
2517 Ilocos RegionLa UnionBalaoan Ar-Arampang 16.782360 120.432296
2904 Ilocos RegionIlocos NorteBadoc Ar-Arusip 17.913950 120.506234
2413 Ilocos RegionPangasinanMangatarem Arellano Street 15.781595 120.297695
2904 Ilocos RegionIlocos NorteBadoc Aring 17.938930 120.465080
2439 Ilocos RegionPangasinanAsingan Ariston Este 16.040695 120.700561
2439 Ilocos RegionPangasinanAsingan Ariston Weste 16.030396 120.694863
2728 Ilocos RegionIlocos SurSan Ildefonso Arnap 17.617660 120.445997
2732 Ilocos RegionIlocos SurCabugao Arnap 17.786095 120.476186
2406 Ilocos RegionPangasinanBolinao Arnedo 16.384625 119.879442
2515 Ilocos RegionLa UnionBacnotan Arosip 16.741942 120.427287
2424 Ilocos RegionPangasinanBautista Artacho 15.822525 120.561871
2434 Ilocos RegionPangasinanSison Artacho 16.197625 120.499622
2912 Ilocos RegionIlocos NortePiddig Arua-Ay 18.173940 120.708938
2407 Ilocos RegionPangasinanBani Arwas 16.213790 119.837541
2434 Ilocos RegionPangasinanSison Asan Norte 16.192830 120.518325
2434 Ilocos RegionPangasinanSison Asan Sur 16.160845 120.516458
2429 Ilocos RegionPangasinanMapandan Aserda 16.025490 120.440273
2731 Ilocos RegionIlocos SurSan Juan (Lapog) Asilang 17.709745 120.483071
2423 Ilocos RegionPangasinanBayambang Asin 15.824430 120.455943
2421 Ilocos RegionPangasinanMalasiqui Asin Este 15.967495 120.489480
2421 Ilocos RegionPangasinanMalasiqui Asin Weste 15.963560 120.475845
2416 Ilocos RegionPangasinanBugallon Asinan 15.993510 120.199298
2711 Ilocos RegionIlocos SurSalcedo (Baugen) Atabay 17.133365 120.527580
2425 Ilocos RegionPangasinanAlcala Atainan 15.863190 120.508641
2423 Ilocos RegionPangasinanBayambang Ataynan 15.838455 120.486041
2405 Ilocos RegionPangasinanAnda Awag 16.323565 119.947555
2431 Ilocos RegionPangasinanSan Jacinto Awai 16.095705 120.477174
2405 Ilocos RegionPangasinanAnda Awile 16.269921 119.968926
2518 Ilocos RegionLa UnionLuna Ayaoan 16.809030 120.372387
2710 Ilocos RegionIlocos SurCandon Ayudante 17.157705 120.439397
2712 Ilocos RegionIlocos SurSanta Lucia Ayusan 17.118895 120.445765
2700 Ilocos RegionIlocos SurVigan Ayusan Norte 17.571255 120.383300
2700 Ilocos RegionIlocos SurVigan Ayusan Sur 17.562265 120.378682
2401 Ilocos RegionPangasinanLingayen Baay 16.019290 120.227288
2512 Ilocos RegionLa UnionBagulin Baay 16.588750 120.505061
2906 Ilocos RegionIlocos NorteBatac Baay 18.113545 120.561987
2705 Ilocos RegionIlocos SurSanta Maria Baballasioan 17.383795 120.541817
2430 Ilocos RegionPangasinanManaoag Babasit 16.065026 120.472895
2713 Ilocos RegionIlocos SurSanta Cruz Babayoan 17.051610 120.478772
Back to top button