Sudan Postal Code

Sudan (SD) Geographical Metadata

Africa

ISO Alpha-3: SDN
Continent ISO: AF
FIPS Code: SU00
NUTS Code:
HASC Code: SD
Phone Code: +249
TLD: .sd
Latitude: 13.9330000
Longitude: 30.1520000
Territory Of:
Capital: Khartoum
Capital TimeZone: Africa/Khartoum
Language(s): Arabic, English
Language Code(s): ar, en
Spoken Language(s): Arabic (official), English (official), Nubian, Ta Bedawie, Fur
Area (KM²): 1861484.00
Currency ISO: SDG
Currency Name: Pound
Currency Full Name: Sudanese Pound
Local Currency Name: جنيه
Currency Symbol: £
Post Code Denomination: الرمز البريدي
Post Code Format: 99999
Post Code Regex: ^(d{5})$

Search and filter Sudan Postal Code

Postal Code State Locality Suburb Latitude Longitude
33321 Red Sea Arkawit 18.769260 37.104462
33313 Red Sea Dungunab 21.104790 37.117722
33313 Red Sea Gabet Al Maadin 21.054609 36.319401
33313 Red Sea Jabet 21.066669 36.316669
33315 Red Sea Jubayt 37.018439 34.288692
33313 Red Sea MohammAd Qol 20.905849 37.156799
33311 Red Sea Port Sudan West Town 36.796685 34.624804
33311 Red Sea Port Sudan 36.796685 34.624804
33311 Red Sea Port Sudan East Town 36.796685 34.624804
33311 Red Sea Port Sudan Port Sudan International Airport 36.796685 34.624804
33311 Red Sea Port Sudan South Town 36.796685 34.624804
33312 Red Sea Port Sudan 20.050989 36.769089
33315 Red Sea Port Sudan 37.018439 34.288692
33317 Red Sea Port Sudan 19.535830 36.311260
33319 Red Sea Port Sudan 19.163879 37.223381
33321 Red Sea Port Sudan 18.796761 37.269989
33318 Red Sea Salala 21.321430 36.216221
33318 Red Sea Salalah 21.316669 36.216671
33317 Red Sea Sallom 19.387501 37.118259
33319 Red Sea Sawakin 19.116671 37.333328
33315 Red Sea Sinkat 37.018439 34.288692
33319 Red Sea Suakin 19.100000 37.332081
13315 Khartoum Abo Dawm 16.259550 32.597050
13315 Khartoum Ad Dawm 16.043880 32.584862
13315 Khartoum Al Jayli 16.016670 32.599998
13315 Khartoum Alquili 16.029770 32.581551
13315 Khartoum Ash Shubrab 16.143320 32.555752
13315 Khartoum Esh Shaheinab 16.040800 32.543228
11111 Khartoum Khartoum 15.512120 32.555771
11111 Khartoum Khartoum Khartoum International Airport 15.591676 32.552371
11111 Khartoum Khartoum Faculty of Engineering - University 15.609867 32.539410
12217 Khartoum Khartoum 15.512120 32.555771
13321 Khartoum Kuko 15.616670 32.599998
13315 Khartoum Mount Kira 16.299660 32.771339
13323 Khartoum Sayyidab 15.638880 33.034931
14419 Khartoum Wadi Seidna 15.873360 32.529049
14419 Khartoum Wadi Seidna Wadi Seidna Airport 15.816700 32.515301
27716 White Nile Aba Island 13.309960 32.611309
White Nile Abo Khudeira 13.546640 32.417782
28812 White Nile Abu Urf 13.782450 32.172459
28812 White Nile Ad Douiem 13.992240 32.273251
28812 White Nile Ed DaeinEd Dueim 13.863170 31.937090
27716 White Nile El Fashashoya 13.386440 32.563839
28815 White Nile Kawa 13.753950 32.506378
28815 White Nile Kireda 13.733870 32.464218
28812 White Nile Markhah 14.105770 31.623100
28812 White Nile Umm Arda 14.073300 32.266510
28815 White Nile Umm Dasis 13.400110 32.229939
28815 White Nile Umm Inderaba 13.704210 32.218552
28812 White Nile Zarigah 13.621910 31.979780
25514 Blue Nile Abo Kok 12.208540 34.207150
26614 Blue Nile Abo Maugud 10.204050 33.965961
26613 Blue Nile Abu Ramad 11.860300 34.357681
25514 Blue Nile Abu Zur 12.453540 34.296532
25514 Blue Nile Ad Damazin 12.306540 34.064449
26611 Blue Nile Ad Damazin 11.500360 34.162479
26612 Blue Nile Ad Damazin 11.928390 33.871990
26612 Blue Nile Ad Damazin Damazin Airport 11.800000 34.349998
26613 Blue Nile Ad Damazin 12.052250 34.770672
26614 Blue Nile Ad Damazin 10.420140 34.101589
26613 Blue Nile Al Garef 12.067130 34.320850
26611 Blue Nile Amiri 11.439680 34.920891
26611 Blue Nile Amiri 11.515530 35.024899
26613 Blue Nile Ar Rusayris 11.858610 34.376598
26611 Blue Nile Baw 11.339850 34.085411
26614 Blue Nile Bikori 11.072830 34.667301
26611 Blue Nile Bobuk 11.502090 34.075920
26614 Blue Nile Chali El Arab 10.273020 34.058151
26613 Blue Nile Disa 12.055830 34.253132
26611 Blue Nile El Barun 11.733530 33.503922
26614 Blue Nile Fabundo 10.767780 34.795368
26614 Blue Nile Fanziger 10.795900 34.443378
25514 Blue Nile Galgani 12.432520 34.112690
25514 Blue Nile Gerabin Tegali 12.119340 33.817348
25514 Blue Nile Haron 12.304330 34.263882
26614 Blue Nile Kayli 10.844280 34.319962
26614 Blue Nile Kurmuk 10.575570 34.241718
26614 Blue Nile Murtissouro 10.239550 34.106731
26611 Blue Nile Pomfa 11.289920 34.128300
26614 Blue Nile Ulu 10.717250 33.492641
25514 Blue Nile Wad an Nayal 12.500000 34.166672
25514 Blue Nile Wad Nile 12.490520 34.087719
26614 Blue Nile Wadega 10.493960 33.905441
26611 Blue Nile Yaguru 11.253790 34.867161
26611 Blue Nile بيكوري 11.199350 34.648411
41121 Northern Al Koin 19.339470 30.478090
42216 Northern Arduan I 19.933571 30.307070
41114 Northern Argo 19.522350 30.419849
41115 Northern Ashaw Hannek 19.741899 30.349831
41119 Northern Bina boat 19.352831 30.434629
41115 Northern Dagarti 19.717171 30.359159
41125 Northern Garada 19.245081 30.447910
41118 Northern Hafir 19.583330 30.366671
41112 Northern Karmah an Nuzul 19.633329 30.416670
41112 Northern Kerma 19.640930 30.417170
31115 Kassala Argin Wasat 15.208140 35.609169
31113 Kassala Aroma 15.964200 36.131248
31113 Kassala Eriba 16.676430 36.138351
31115 Kassala Halfa' al Jadidah 15.333330 35.583328
31116 Kassala Halfa' Dughaym 15.516670 35.549999
31111 Kassala Kassala Kassala Airport 15.383300 36.323601
31111 Kassala Kassala 15.418660 36.456429
31112 Kassala Kassala Khashm El Girba Airport 14.925000 35.878101
31112 Kassala Kassala 14.953740 35.889740
31113 Kassala Kassala 16.467300 36.179329
31114 Kassala Kassala 15.529420 36.099388
31116 Kassala Kassala 15.725370 34.676121
31117 Kassala Kassala 16.109650 35.169769
31118 Kassala Kassala 15.311530 35.830910
31112 Kassala Khashm El Girba 14.962010 35.908878
31117 Kassala Masajid Wad Hashi 16.414419 35.321388
31113 Kassala Mitatab 16.089140 36.288960
31115 Kassala New Halfa 15.317520 35.588139
31117 Kassala Rajab arc 16.262671 35.517181
32213 Gedaref Al Fao 14.089960 34.392948
32214 Gedaref Al Qadarif 14.033330 35.400002
32212 Gedaref Alboyda 13.511150 34.965710
32211 Gedaref Ar Rawashidah 14.179650 35.572182
31116 Gedaref Ash Sharmah 15.593230 34.391048
32212 Gedaref Balos 13.375280 34.961552
32215 Gedaref Basonda 12.880200 35.807869
32215 Gedaref Doka 13.525130 35.761681
32213 Gedaref El Hawata 13.445560 34.623940
32213 Gedaref El Mafaza 13.651630 34.506741
32215 Gedaref Gallabat 12.965640 36.132301
32210 Gedaref Gedaref 14.034631 35.383477
32213 Gedaref Khayr As Sid 14.131170 34.131821
32212 Gedaref Maijeri 14.095260 34.652920
32215 Gedaref Maliha 13.078530 35.880249
32212 Gedaref Matana 13.795700 35.059200
32215 Gedaref Muqatta 14.659750 35.857651
32212 Gedaref Qala en Nahl 13.633330 34.950001
32213 Gedaref Rumaylah 12.946680 35.041222
32212 Gedaref Samsam 13.282600 35.290932
32213 Gedaref Shammam 13.270420 34.812061
32215 Gedaref Showak 14.394550 35.870510
31116 Gedaref Sufi 15.501950 34.703289
32215 Gedaref Sufi 14.182640 35.898720
32214 Gedaref Suki 14.415370 34.698391
32211 Gedaref The Dmdnicdharv 14.038570 35.631470
32212 Gedaref The Dmdnicdharv 13.751780 34.716480
32213 Gedaref The Dmdnicdharv 13.669320 34.504509
32214 Gedaref The Dmdnicdharv 14.217670 35.142269
32215 Gedaref The Dmdnicdharv 13.691470 35.904121
32215 Gedaref Tomat 14.299850 35.844669
32213 Gedaref Tunaydibah 13.758420 34.377750
32211 Gedaref Umm Shagara 14.106380 35.470829
32214 Gedaref Wad al Huri 13.896840 35.230030
32211 Gedaref Wad Kabu 14.247130 35.510208
22212 Gezira Abu Haraz 14.583200 33.495548
22211 Gezira Al Hasahisa 14.733330 33.299999
21115 Gezira Al Hawsh 14.100000 33.483330
22214 Gezira Al Junayd 14.800000 33.316669
21121 Gezira Al Madinah 14.366670 33.316669
22212 Gezira Al Musallamiyah 14.566670 33.349998
22211 Gezira Alhsahis 14.708380 33.316391
22212 Gezira Almcilmah 14.638620 33.347939
21111 Gezira And Dumdum 14.549190 33.682301
21112 Gezira And Dumdum 14.577990 33.826271
21113 Gezira And Dumdum 14.275840 33.762260
21114 Gezira And Dumdum 14.224930 33.675240
21115 Gezira And Dumdum 14.006170 33.660191
21121 Gezira And Dumdum 14.332210 33.264751
22211 Gezira And Dumdum 14.707520 33.261509
22212 Gezira And Dumdum 14.558470 33.389610
22214 Gezira And Dumdum 14.808710 33.293892
22217 Gezira And Dumdum 14.742090 33.603828
22217 Gezira Arbaji 14.731900 33.349701
21113 Gezira Ayn al Luwayqah 14.198910 33.950748
21114 Gezira Barakat 14.314290 33.534801
21114 Gezira Fossula 14.203130 33.791309
22217 Gezira Rufaa 14.758090 33.367458
22217 Gezira Rufaah 14.766670 33.366669
22213 Gezira Tabat 14.650620 33.089069
21111 Gezira Wad Madani 14.400000 33.533329
63314 West Darfur Abata 13.131050 23.630280
62212 West Darfur Al Kuraynik 13.363980 22.884581
62212 West Darfur Bir Qirbah 13.666510 22.799950
61115 West Darfur Birkat Saira 13.571860 23.447130
63314 West Darfur Fongfong 12.931220 23.232519
63314 West Darfur GamiFilli 13.316010 23.296350
62212 West Darfur Hashaba 13.756930 23.185160
62212 West Darfur Hashabah 13.756930 23.185160
62212 West Darfur Hashabah (2) 13.526130 22.815439
62212 West Darfur Nurei 13.185480 22.836420
51111 West Kordofan Abidin 13.556520 29.626659
55512 West Kordofan Abo Fawaghi 12.301520 28.105560
54414 West Kordofan Abu Shama 10.930820 27.971161
54412 West Kordofan Al Abdiyah 12.133310 28.809940
54411 West Kordofan Al Folah 11.451820 28.372540
54413 West Kordofan Al Folah 11.657500 27.710739
54414 West Kordofan Al Folah 10.681110 27.899210
55512 West Kordofan Al Folah 12.148180 27.942591
54414 West Kordofan Al Mijlad 11.033330 27.733330
54414 West Kordofan Al Muglad 11.036820 27.740419
55512 West Kordofan Al Udayyah 12.055670 28.261690
54414 West Kordofan Altibon 11.269260 27.262230
55512 West Kordofan As Samhat 12.069740 27.772840
54412 West Kordofan As Sunaytah 12.132330 28.927179
54413 West Kordofan Babanosah 11.333330 27.799999
1 2
Back to top button