Tanzania Postal Code

Tanzania (TZ) Geographical Metadata

Africa

ISO Alpha-3: TZA
Continent ISO: AF
FIPS Code: TZ00
NUTS Code:
HASC Code: TZ
Phone Code: +255
TLD: .tz
Latitude: -6.3070000
Longitude: 34.8540000
Territory Of:
Capital: Dodoma
Capital TimeZone: Africa/Dar_es_Salaam
Language(s): Swahili, English
Language Code(s): sw, en
Spoken Language(s): Kiswahili or Swahili (official), Kiunguja (name for Swahili in Zanzibar), English (official, primary language of commerce, administration, and higher education), Arabic (widely spoken in Zanzibar), many local languages
Area (KM²): 945087.00
Currency ISO: TZS
Currency Name: Shilling
Currency Full Name: Tanzanian Shilling
Local Currency Name: Shilingi
Currency Symbol: /
Post Code Denomination: Postal Code
Post Code Format: 99999
Post Code Regex: ^(d{5})$

Search and filter Tanzania Postal Code

Postal Code RegionDistrictWard Locality Suburb Latitude Longitude
41725 DodomaKondoaSalanka Alagwa -6.162959 35.751607
41104 DodomaDodoma UrbanTambukareli Amani -5.100555 38.633458
41117 DodomaDodoma UrbanNkuhungu Amani -5.100555 38.633458
41322 DodomaBahiBabayu Asanje -6.162959 35.751607
41712 DodomaKondoaKisese Atta -6.162959 35.751607
41702 DodomaKondoaSuruke Ausia -4.966667 35.800000
41810 DodomaChembaOvada Baaba -5.183333 35.233333
41322 DodomaBahiBabayu Babayu -5.646005 35.706844
41823 DodomaBahiBabayu Babayu -5.638423 35.713509
41305 DodomaBahiMpamamtwa Bahi Makulu -6.050000 35.333333
41301 DodomaBahiBahi Bahi Sokoni -5.973472 35.323181
41709 DodomaKondoaMnenia Bambare -6.162959 35.751607
41311 DodomaBahiLamaiti Bankolo -6.162959 35.751607
41512 DodomaKongwaHogoro Banyibanyi -6.162959 35.751607
41102 DodomaDodoma UrbanViwandani Baruti -6.162959 35.751607
41717 DodomaKondoaKalamba Baura -6.162959 35.751607
41711 DodomaKondoaKikilo Berabera -4.537400 35.701095
41606 DodomaMpwapwaBerege Berege -6.500000 36.283333
41724 DodomaKondoaBereko Bereko -4.452216 35.740067
41705 DodomaKondoaKilimani Bicha -6.176848 39.203006
41210 DodomaDodoma UrbanMbabala Bihawana -6.190355 35.740688
41117 DodomaDodoma UrbanNkuhungu Bochela -6.149329 35.710188
41728 DodomaKondoaBolisa Bolisa -4.827021 35.810269
41719 DodomaKondoaKwadelo Boma ya ng’ombe -8.183333 36.916667
41807 DodomaChembaFarkwa Bubutole -6.162959 35.751607
41807 DodomaChembaFarkwa Bugenika -6.162959 35.751607
41402 DodomaChamwinoBuigiri Buigiri -6.143770 36.090420
41708 DodomaKondoaSoera Bukulu -4.610031 35.759795
41715 DodomaKondoaBumbuta Bumbuta -4.647013 35.951971
41609 DodomaMpwapwaLupeta Bumila -6.162959 35.751607
41716 DodomaKondoaBusi Busi -6.162959 35.751607
41107 DodomaDodoma UrbanDodoma Makulu Bwawani -6.652687 38.033237
41114 DodomaDodoma UrbanKizota Bwawani -6.652687 38.033237
41116 DodomaDodoma UrbanMkonze Bwawani -6.652687 38.033237
41404 DodomaChamwinoManchali Bwawani -6.652687 38.033237
41105 DodomaDodoma UrbanMakole Chadulu "B" -6.174296 35.758058
41202 DodomaDodoma UrbanIpala Chahwa -6.085171 35.910876
41215 DodomaDodoma UrbanChahwa Chahwa -6.085171 35.910876
41306 DodomaBahiChali Chali Igongo -0.521288 30.740597
41306 DodomaBahiChali Chali Isangha -6.162959 35.751607
41306 DodomaBahiChali Chali Makulu -6.050000 35.333333
41404 DodomaChamwinoManchali Chalinze -6.638285 38.351637
41619 DodomaMpwapwaMlunduzi Chaludewa -6.162959 35.751607
41418 DodomaChamwinoMvumi Makulu Chalula -6.162959 35.751607
41512 DodomaKongwaHogoro Chamae -6.162959 35.751607
41625 DodomaMpwapwaIwondo Chamanda -6.162959 35.751607
41801 DodomaChembaChemba Chambalo -6.162959 35.751607
41506 DodomaKongwaChamkoroma Chamkoroma -6.318809 36.674702
41431 DodomaChamwinoChiboli Champunda -6.162959 35.751607
41630 DodomaMpwapwaChipogoro Chamsisili A -6.162959 35.751607
41613 DodomaMpwapwaKibakwe Chamtumile -6.741261 36.399399
41434 DodomaChamwinoChamwino Chamwino -6.098614 36.043124
41802 DodomaChembaChandama Chandama -5.149236 36.165951
41727 DodomaKondoaSerya Chandimo -4.931525 35.681418
41820 DodomaChembaSoya Chang’ombe -6.146476 35.735283
41729 DodomaKondoaChangaa Changaa -4.841210 35.694968
41818 DodomaChembaMsaada Changamka -6.162959 35.751607
41118 DodomaDodoma UrbanIhumwa Chang'ombe -6.146476 35.735283
41504 DodomaKongwaIduo Chang'ombe -6.146476 35.735283
41216 DodomaDodoma UrbanChang'ombe Changombe Juu -6.146476 35.735283
41414 DodomaChamwinoHandali Chanhumba -6.162959 35.751607
41823 DodomaBahiBabayu Chase -6.162959 35.751607
41805 DodomaChembaParanga Cheku "A" -6.162959 35.751607
41805 DodomaChembaParanga Cheku "B" -6.162959 35.751607
41801 DodomaChembaChemba Chemba -5.370722 35.390505
41703 DodomaKondoaKingale Chemchem -4.904695 35.784060
41706 DodomaKondoaChemchem Chemchem -4.904695 35.784060
41816 DodomaChembaJangalo Chemka -6.162959 35.751607
41410 DodomaChamwinoHaneti Chenene -6.162959 35.751607
41316 DodomaBahiChibelela Chibelela -6.376835 35.673180
41431 DodomaChamwinoChiboli Chiboli -6.857012 35.822605
41416 DodomaChamwinoIgandu Chibwe -6.181654 36.706605
41610 DodomaMpwapwaChitemo Chibwegere -6.162959 35.751607
41629 DodomaMpwapwaMtera Chibwegere -6.162959 35.751607
41116 DodomaDodoma UrbanMkonze Chidachi -6.162959 35.751607
41219 DodomaDodoma UrbanNtyuka Chidachi -6.162959 35.751607
41208 DodomaDodoma UrbanZuzu Chididimo -6.162959 35.751607
41310 DodomaBahiMpalanga Chidilo -6.162959 35.751607
41426 DodomaChamwinoHuzi Chifukulo -6.162959 35.751607
41320 DodomaBahiChifutuka Chifutuka -6.162959 35.751607
41209 DodomaDodoma UrbanNala Chigongwe -6.062457 35.552564
41214 DodomaDodoma UrbanChigongwe Chigongwe -6.062457 35.552564
41308 DodomaBahiChipanga Chiguluka -6.266667 35.500000
41509 DodomaKongwaMtanana Chigwingwingili -6.162959 35.751607
41203 DodomaDodoma UrbanChihanga Chihanga -5.916667 35.833333
41413 DodomaChamwinoMvumi Misheni Chihembe -6.162959 35.751607
41211 DodomaDodoma UrbanMbalawala Chihikwa -6.162959 35.751607
41307 DodomaBahiChikola Chikola -5.780428 36.379330
41424 DodomaChamwinoMpwayungu Chikola -6.178920 35.416158
41306 DodomaBahiChali Chikopelo -6.162959 35.751607
41522 DodomaKongwaNgomai Chilanjilinzi -6.162959 35.751607
41601 DodomaMpwapwaMpwapwa Mjini Chilanjilinzi -6.162959 35.751607
41621 DodomaMpwapwaRudi Chilendu -6.962997 36.258637
41216 DodomaDodoma UrbanChang'ombe Chilewa -6.162959 35.751607
41314 DodomaBahiMundemu Chilungulu -6.162959 35.751607
41118 DodomaDodoma UrbanIhumwa Chilwana -6.162959 35.751607
41207 DodomaDodoma UrbanMtumba Chilwana -6.162959 35.751607
41606 DodomaMpwapwaBerege Chimanza -6.162959 35.751607
41307 DodomaBahiChikola Chimendeli -6.162959 35.751607
41502 DodomaKongwaUgogoni Chimotolo -6.162959 35.751607
41105 DodomaDodoma UrbanMakole Chimuli -6.174296 35.758058
41416 DodomaChamwinoIgandu Chimwaga -6.206207 35.795096
41403 DodomaChamwinoMajeleko Chinangali I -6.155950 35.742053
41402 DodomaChamwinoBuigiri Chinangali II -6.155950 35.742053
41435 DodomaChamwinoNghaheleze Chinoje -6.162959 35.751607
41630 DodomaMpwapwaChipogoro Chinoje -6.162959 35.751607
41425 DodomaChamwinoChinugulu Chinugulu -6.880559 35.481934
41619 DodomaMpwapwaMlunduzi Chinyangh'uku -6.162959 35.751607
41116 DodomaDodoma UrbanMkonze Chinyika -6.162959 35.751607
41619 DodomaMpwapwaMlunduzi Chinyika -6.162959 35.751607
41823 DodomaBahiBabayu Chinyika -6.162959 35.751607
41110 DodomaDodoma UrbanKilimani Chinyoyo -6.176848 39.203006
41819 DodomaChembaSongolo Chioli -6.162959 35.751607
41308 DodomaBahiChipanga Chipanga A -6.281802 35.374507
41308 DodomaBahiChipanga Chipanga B -6.281802 35.374507
41630 DodomaMpwapwaChipogoro Chipogoro -6.865132 36.038404
41604 DodomaMpwapwaGulwe Chiseyu -6.162959 35.751607
41116 DodomaDodoma UrbanMkonze Chisichili -6.270653 35.716495
41420 DodomaChamwinoIringa Mvumi Chita -6.162959 35.751607
41408 DodomaChamwinoMembe Chitabuli -6.162959 35.751607
41515 DodomaKongwaChitego Chitego -5.619902 36.333606
41610 DodomaMpwapwaChitemo Chitemo -6.625892 36.185479
41521 DodomaKongwaChiwe Chiwe -6.181654 36.706605
41421 DodomaChamwinoMakang'Wa Chiwona -6.162959 35.751607
41211 DodomaDodoma UrbanMbalawala Chiwondo -6.162959 35.751607
41409 DodomaChamwinoDabalo Chiwondo -6.162959 35.751607
41210 DodomaDodoma UrbanMbabala Chizomoche -6.162959 35.751607
41622 DodomaMpwapwaMassa Chogola -6.162959 35.751607
41704 DodomaKondoaKolo Choka -4.734508 35.836611
41206 DodomaDodoma UrbanKikombo Chololo -6.250459 35.991438
41729 DodomaKondoaChangaa Chololo -6.250459 35.991438
41312 DodomaBahiMakanda Chonde -8.850439 37.859724
41720 DodomaKondoaItaswi Chubi -4.553473 35.999602
41821 DodomaChembaKimaha Chukuruma -6.162959 35.751607
41607 DodomaMpwapwaChunyu Chunyu -6.300000 36.333333
41115 DodomaDodoma UrbanKiwanja Chandege Chuo cha Mipango -6.214202 35.824825
41817 DodomaChembaChuruku Churuku -5.012962 36.124664
41409 DodomaChamwinoDabalo Dabalo "A" -5.804921 36.115696
41814 DodomaChembaMondo Daki -4.969762 35.915871
41815 DodomaChembaDalai Dalai -4.954104 36.018383
41705 DodomaKondoaKilimani Damai -6.176848 39.203006
41607 DodomaMpwapwaChunyu Darajani -6.154123 35.747538
41624 DodomaMpwapwaIpera Darajani -6.154123 35.747538
41810 DodomaChembaOvada Dinae -5.183333 35.233333
41807 DodomaChembaFarkwa Donsee -6.162959 35.751607
41807 DodomaChembaFarkwa Farkwa -5.400000 35.600000
41106 DodomaDodoma UrbanMajengo Fatina -9.306253 32.779064
41709 DodomaKondoaMnenia Filimo -6.162959 35.751607
41419 DodomaChamwinoFufu Fufu -6.698356 35.989185
41627 DodomaMpwapwaGaligali Galigali -6.950000 36.483333
41203 DodomaDodoma UrbanChihanga Gawaye -6.162959 35.751607
41614 DodomaMpwapwaGodegode Godegode -6.538502 36.559589
41804 DodomaChembaGoima Goima -5.106479 36.010485
41626 DodomaMpwapwaLufu Gomuhungile -6.162959 35.751607
41807 DodomaChembaFarkwa Gonga -6.162959 35.751607
41807 DodomaChembaFarkwa Gonga Chini -6.162959 35.751607
41704 DodomaKondoaKolo Gubali -4.734508 35.836611
41604 DodomaMpwapwaGulwe Gulwe -6.459150 36.393169
41811 DodomaChembaSanzawa Gumbu -22.365159 30.791022
41811 DodomaChembaSanzawa Gungi -6.162959 35.751607
41430 DodomaChamwinoZajilwa Gwandi -5.342232 35.783550
41806 DodomaChembaGwandi Gwandi -5.342232 35.783550
41704 DodomaKondoaKolo Hachwi -4.734508 35.836611
41720 DodomaKondoaItaswi Haire -6.162959 35.751607
41819 DodomaChembaSongolo Hamai -6.162959 35.751607
41812 DodomaChembaMpendo Hamia -6.162959 35.751607
41216 DodomaDodoma UrbanChang'ombe Hamvu -6.162959 35.751607
41826 DodomaChembaLahoda Handa -4.933333 35.333333
41414 DodomaChamwinoHandali Handali -6.326270 36.005508
41410 DodomaChamwinoHaneti Haneti -5.486167 35.847082
41718 DodomaKondoaHaubi Haubi -4.808830 35.949631
41824 DodomaChembaTumbakose Hawelo -5.450000 35.666666
41108 DodomaDodoma UrbanHazina Hazina -6.181221 35.735744
41111 DodomaDodoma UrbanKikuyu Kaskazini Hazina "X" -6.186512 35.758340
41717 DodomaKondoaKalamba Hebi Chini -6.162959 35.751607
41717 DodomaKondoaKalamba Hebi Juu -6.162959 35.751607
41510 DodomaKongwaNjoge Hembahemba -5.949188 36.697232
41512 DodomaKongwaHogoro Hogoro -5.965730 36.445839
41204 DodomaDodoma UrbanHombolobwawani Hombolo Bwawani A -5.892951 35.945480
41204 DodomaDodoma UrbanHombolobwawani Hombolo Bwawani B -5.892951 35.945480
41221 DodomaDodoma UrbanHombolo Makulu Hombolo Makulu -5.892951 35.945480
41723 DodomaKondoaHondo Mairo Hondomairo -4.736460 35.605534
41708 DodomaKondoaSoera Humai -6.162959 35.751607
41410 DodomaChamwinoHaneti Humekwa -5.533333 35.716667
41824 DodomaChembaTumbakose Humekwa -5.533333 35.716667
41713 DodomaKondoaKikore Hurui -4.336751 35.877064
41426 DodomaChamwinoHuzi Huzi -6.700000 35.366667
41302 DodomaBahiIbihwa Ibihwa -5.916667 35.366667
41706 DodomaKondoaChemchem Iboni -6.162959 35.751607
41317 DodomaBahiIbugule Ibugule -6.393266 35.532839
41502 DodomaKongwaUgogoni Ibwaga -6.162959 35.751607
41616 DodomaMpwapwaPwaga Idaho 44.068202 -114.742041
41415 DodomaChamwinoIdifu Idifu -6.441050 35.984772
41602 DodomaMpwapwaMazae Idilo -6.162959 35.751607
41726 DodomaKondoaKeikei Idindiri -6.162959 35.751607
41628 DodomaMpwapwaMalolo Idodoma -7.300000 36.583333
41504 DodomaKongwaIduo Iduo -6.266667 36.650000
41409 DodomaChamwinoDabalo Igamba -9.483098 33.498169
41416 DodomaChamwinoIgandu Igandu -6.374096 36.143447
41620 DodomaMpwapwaMima Igoji I -0.181373 37.675909
Back to top button